OPERACIONES y PROYECTOS DE MEXICO SA de CV

Prefabricated Steel Joists

 

OPM offers the prefabricated steel joists service with the following characteristics :

 

Nomenclature of the OPM  joists =>

Comparison tables between simple purlins / struts and the prefabricated OPM steel joists.

 

         20' - length  / 12" - depth  joists for roofing  J12L20R1 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Purlin 6TH14 Joist J12L20R1 Purlin 6TH14 Joist OPM
30.74 2.10 3.90 28.01 41.46
32.78 1.97 3.67 29.88 44.05
34.83 1.86 3.45 31.75 46.98
36.88 1.75 3.28 33.61 49.33
38.93 1.66 3.08 35.48 52.48

 

         20' - length / 12" - depth  joists for mezzanines J12L20R2 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 6ST14 Joist J12L20R2 Strut 6ST14 Joist OPM
118.84 1.00 3.61 111.38 68.94
122.94 0.97 3.48 115.22 71.54
129.09 0.92 3.31 120.98 75.09
133.19 0.89 3.22 124.82 77.38
139.33 0.85 3.08 130.58 80.68

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 8ST14 Joist J12L20R2 Strut 8ST14 Joist OPM
118.84 1.77 3.61 83.22 68.94
122.94 1.71 3.48 86.09 71.54
129.09 1.63 3.31 90.40 75.09
133.19 1.58 3.22 93.27 77.38
139.33 1.51 3.08 97.57 80.68

 

         26' - length / 24" - depth  joists for roofing J24L26R1 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Purlin 8TH14 Joist J24L26R1 Purlin 8TH14 Joist OPM
30.74 1.92 7.09 51.02 37.23
32.78 1.80 6.63 54.43 39.81
34.83 1.70 6.23 57.83 42.33
36.88 1.60 5.91 61.23 44.68
38.93 1.52 5.58 64.63 47.31

 

         26' - length / 24" - depth joists for mezzanines J24L26R2 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 8ST14 Joist J24L26R2 Strut 8ST14 Joist OPM
118.84 1.00 4.79 197.27 76.29
122.94 0.96 4.66 204.07 78.44
129.09 0.92 4.43 214.27 82.51
133.19 0.89 4.30 221.08 85.03
139.33 0.85 4.10 231.28 89.11

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 10ST14 Joist J24L26R2 Strut 10ST14 Joist OPM
118.84 1.35 4.79 165.53 76.29
122.94 1.31 4.66 171.24 78.44
129.09 1.24 4.43 179.80 82.51
133.19 1.21 4.30 185.51 85.03
139.33 1.15 4.10 194.07 89.11

 

         33' - length / 24" - depth joists for roofing J24L33R1 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Polin 10TH10 Joist J24L33R1 Polin 10TH10 Joist OPM
30.74 2.94 8.63 84.05 38.10
32.78 2.76 8.07 89.66 40.73
34.83 2.59 7.61 95.26 43.19
36.88 2.45 7.19 100.86 45.75
38.93 2.32 6.79 106.47 48.40

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Polin 12TH10 Joist J24L33R1 Polin 12TH10 Joist OPM
30.74 4.52 8.63 70.20 38.10
32.78 4.24 8.07 74.88 40.73
34.83 3.99 7.61 79.56 43.19
36.88 3.77 7.19 84.24 45.75
38.93 3.57 6.79 88.91 48.40

 

         33' - length / 32" - depth joists for mezzanines J32L33R2 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 10ST10 Joist J32L33R2 Strut 10ST10 Joist OPM
118.84 1.52 3.77 324.88 108.77
122.94 1.47 3.64 336.08 112.69
129.09 1.40 3.48 352.89 118.00
133.19 1.36 3.38 364.09 121.44
139.33 1.30 3.22 380.89 127.64

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 12ST10 Joist J32L33R2 Strut 12ST10 Joist OPM
118.84 1.62 3.77 469.02 108.77
122.94 1.57 3.64 485.19 112.69
129.09 1.49 3.48 509.45 118.00
133.19 1.45 3.38 525.63 121.44
139.33 1.38 3.22 549.89 127.64

 

         40' - length / 24" - depth joists for roofing J24L40R1 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Purlin 12TH14 Joist J24L40R1 Purlin 12TH14 Joist OPM
30.74 1.80 7.22 117.77 55.13
32.78 1.68 6.76 125.63 58.88
34.83 1.58 6.37 133.48 62.52
36.88 1.50 6.00 141.33 66.28
38.93 1.42 5.68 149.18 70.11

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 12ST14 Joist J24L40R1 Strut 12ST14 Joist OPM
30.74 3.59 7.22 117.77 55.13
32.78 3.37 6.76 125.63 58.88
34.83 3.17 6.37 133.48 62.52
36.88 2.99 6.00 141.33 66.28
38.93 2.83 5.68 149.18 70.11

 

         40' - length / 32" - depth joists for mezzanines J32L40R2 :

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 12ST14 Joist J32L40R2 Strut 12ST14 Joist OPM
118.84 0.93 4.79 455.39 133.24
122.94 0.90 4.66 471.10 137.00
129.09 0.85 4.43 494.65 144.10
133.19 0.83 4.30 510.35 148.50
139.33 0.79 4.10 533.91 155.63

 

Load in PSF Maximum spacing in fts. (*) Weight in lbs/covered ft
Strut 12ST10 Joist J32L40R2 Strut 12ST10 Joist OPM
118.84 1.62 4.79 469.02 133.24
122.94 1.57 4.66 485.19 137.00
129.09 1.49 4.43 509.45 144.10
133.19 1.45 4.30 525.63 148.50
139.33 1.38 4.10 549.89 155.63

 

(*) It also depends on the metal sheet gage or other element being considered to be placed between purlins / joists.

All steel joists and all other structural elements designed and fabricated by OPM are adhered to and following outlines and specifications from the AISC and SJI, using wire welders, can be delivered with no finish or with an anticorrosive primer and/or white enamel finish layer, this is all up to the client's choice.

If you need measures and/or special designs or requirements, please contact us and we assure you that the you will get a very competitive proposal for the design, fabrication, delivery and erection for almost any kind of steel structure.

This service can include the delivery anywhere in Mexico, and the southwest of the United States (setting up drawings to meet special requirements of the client or from specific country/state would have an extra charge), also, the delivery time and cost depend on the final destination and the availability of the services in your area.

 

To get a quote on some joists or steel structure please contact us, we'll be glad to serve you, we can take care of your needs anywhere in Mexico and the southwest of the United States, you may contact us by phone or email in regular bussiness days/hours. (our time is the mountain time of the USA)